Across 26 OSHA standards and 56 states and territories, 200,585 citations are attributed to a state. Illinois leads with 12,268, at an average initial penalty of $5,669 per citation.
| # | State | Citations | Avg penalty |
|---|---|---|---|
| 1 | Illinois | 12,268 | $5,669 |
| 2 | Texas | 11,116 | $7,102 |
| 3 | Maryland | 10,446 | $681 |
| 4 | Michigan | 10,188 | $1,285 |
| 5 | New York | 9,501 | $3,838 |
| 6 | Ohio | 8,938 | $8,027 |
| 7 | Tennessee | 8,879 | $880 |
| 8 | Virginia | 8,119 | $3,176 |
| 9 | Florida | 7,799 | $5,874 |
| 10 | New Jersey | 7,532 | $6,785 |
| 11 | North Carolina | 7,461 | $2,648 |
| 12 | Wisconsin | 7,176 | $6,167 |
| 13 | Pennsylvania | 7,146 | $4,890 |
| 14 | Oregon | 5,878 | $1,160 |
| 15 | Connecticut | 5,789 | $1,943 |
| 16 | Massachusetts | 5,768 | $5,810 |
| 17 | California | 4,971 | $1,328 |
| 18 | Georgia | 4,779 | $4,996 |
| 19 | Minnesota | 4,748 | $2,225 |
| 20 | Puerto Rico | 3,660 | $2,454 |
| 21 | Missouri | 3,300 | $6,944 |
| 22 | Colorado | 3,196 | $4,976 |
| 23 | Alabama | 3,129 | $4,619 |
| 24 | Nevada | 2,928 | $6,235 |
| 25 | Kentucky | 2,787 | $4,075 |
| 26 | Kansas | 2,305 | $5,824 |
| 27 | Arizona | 2,284 | $2,368 |
| 28 | Maine | 2,204 | $3,112 |
| 29 | Indiana | 2,168 | $2,528 |
| 30 | Utah | 2,046 | $1,592 |
| 31 | Iowa | 1,861 | $5,193 |
| 32 | Hawaii | 1,634 | $2,205 |
| 33 | Rhode Island | 1,622 | $4,823 |
| 34 | Oklahoma | 1,572 | $6,696 |
| 35 | Nebraska | 1,459 | $6,743 |
| 36 | Alaska | 1,338 | $5,056 |
| 37 | South Dakota | 1,228 | $4,867 |
| 38 | South Carolina | 1,172 | $1,573 |
| 39 | Idaho | 1,069 | $3,828 |
| 40 | Delaware | 1,023 | $7,344 |
| 41 | New Hampshire | 1,002 | $5,716 |
| 42 | New Mexico | 952 | $6,369 |
| 43 | Mississippi | 877 | $4,822 |
| 44 | Louisiana | 773 | $7,152 |
| 45 | Arkansas | 701 | $9,920 |
| 46 | Vermont | 665 | $3,828 |
| 47 | North Dakota | 633 | $9,998 |
| 48 | Montana | 442 | $4,207 |
| 49 | West Virginia | 414 | $4,432 |
| 50 | Virgin Islands | 411 | $1,935 |
| 51 | Guam | 322 | $6,633 |
| 52 | Wyoming | 317 | $4,364 |
| 53 | District of Columbia | 233 | $3,093 |
| 54 | Washington | 174 | $1,377 |
| 55 | American Samoa | 118 | $9,655 |
| 56 | Northern Mariana Islands | 64 | $3,291 |
Use this on your own site
Free to embed, no attribution required beyond the link already inside the widget. It updates itself when we refresh the data, so it will not go stale on your page.
<iframe src="https://www.certifiedtrainingusa.com/embed/osha-citations-by-state" width="100%" height="620" style="border:1px solid #dfe6ee;border-radius:8px" title="OSHA citations by state" loading="lazy"></iframe>What these numbers are, and are not
These are citations, not inspections. One inspection can produce several citations under the same standard, so this describes enforcement activity rather than the number of employers inspected. Penalties are initial proposed amounts, which are frequently reduced in settlement, so read them as exposure rather than as money collected.
About 93% of the citations we track carry a state in the source records, so the state totals here sum to 200,585 rather than the full 215,770. We show the covered figure rather than spreading the remainder across states to make the numbers tie out.
We pull the full public dataset from the US Department of Labor, join violations to inspections, and aggregate it ourselves. Our editorial and data standards page explains the process, and the standards leaderboard ranks the same data by regulation instead of by state. If a number here looks wrong, tell us and we will check it against the source.
Every standard in this dataset has a course that documents its training requirement, with a dated certificate anyone can verify.
See OSHA courses