Enforcement data

Most-cited OSHA standards, ranked

Citation counts and penalty totals for the standards we publish training against, aggregated from public US Department of Labor enforcement records covering inspections since 2023-01-01. Last refreshed 2026-08-23.

Read the full report: headline findings, state and sector breakdowns, downloadable CSV →

In short

Across the 26 OSHA standards tracked here, inspectors have issued 215,770 citations carrying $928,697,082 in initial penalties. The most-cited is 29 CFR 1926.501 (Fall Protection Competent Person Awareness) with 30,929 citations at an average initial penalty of $7,082 each.

Ranked by citation count. Each standard links to the course that documents its training requirement.
#StandardCitationsAvg penaltyTotal penalties
1
29 CFR 1926.501
Fall Protection Competent Person Awareness
30,929$7,082$219,033,473
2
29 CFR 1910.1200
OSHA Hazard Communication and GHS Awareness
28,898$1,434$41,439,659
3
29 CFR 1910.134
Respiratory Protection Required User Training
17,672$1,839$32,500,733
4
29 CFR 1910.147
Lockout/Tagout Authorized Employee Training
17,359$7,307$126,843,490
5
29 CFR 1926.1053 and 1926.1060
Ladder Safety
15,070$3,396$51,174,214
6
29 CFR 1910.178
Forklift Operator Certification
12,902$3,997$51,571,005
7
29 CFR 1926.451
Scaffold Safety and Competent Person Awareness
11,522$4,073$46,926,497
8
29 CFR 1910.22 and 1910.23 and 1910.28
Slip, Trip & Fall Prevention Training
11,110$5,133$57,025,110
9
29 CFR 1910.212
Machine Guarding Required Awareness
9,782$8,708$85,184,380
10
29 CFR 1910.132 and 1910.133
Eye & Face Protection and PPE Hazard Assessment Awareness
9,559$2,910$27,812,411
11
29 CFR 1910.157
Portable Fire Extinguisher Safety
7,325$1,089$7,979,488
12
29 CFR 1926.651 and 1926.652
Excavation and Trenching Competent Person Awareness
6,723$9,374$63,021,271
13
29 CFR 1910.22 and 1910.23
Walking-Working Surfaces and Fall Protection, General Industry
6,458$4,467$28,845,259
14
29 CFR 1910.1053 and 1926.1153
Respirable Crystalline Silica Competent Person Awareness
6,345$2,526$16,024,763
15
29 CFR 1910.1030
Bloodborne Pathogens Awareness
5,277$1,719$9,072,189
16
29 CFR 3395 and 3396
California Heat Illness Prevention Training
4,486$1,334$5,984,169
17
29 CFR 1910.1001 and 1926.1101
Asbestos Awareness (Class IV / 2-Hour)
3,263$2,542$8,295,245
18
29 CFR 1910.146
Confined Space Entry, General Industry
3,177$4,943$15,702,921
19
29 CFR 1910.95
Hearing Conservation Awareness
2,494$3,568$8,898,349
20
29 CFR 1910.106
Aviation Fuel-Handling HazCom Awareness
1,679$3,164$5,312,199
21
29 CFR 1910.252
Hot Work and Fire Watch Safety
896$5,121$4,588,196
22
29 CFR 1910.333
NFPA 70E Arc Flash / Electrical Safety Awareness
848$6,163$5,226,597
23
29 CFR 1910.38 and 1910.39
Emergency Action and Fire Prevention Plans
844$2,334$1,969,851
24
29 CFR 1910.120
8-Hour HAZWOPER Annual Refresher
657$5,987$3,933,617
25
29 CFR 1910.269
Utility Electrical Safety
378$9,000$3,402,115
26
29 CFR 1910.268
Telecommunications Climbing Safety and Pole-Top Rescue Awareness
117$7,948$929,881

Where each standard is cited most

The ten states with the most citations for each standard, with the average initial penalty in that state.

29 CFR 1926.50130,929 citations
TX: 2,513 | $5,969 avg
FL: 2,226 | $8,708 avg
IL: 2,209 | $11,385 avg
OH: 1,596 | $9,538 avg
MD: 1,508 | $1,858 avg
GA: 1,393 | $5,055 avg
NY: 1,304 | $8,172 avg
NJ: 1,298 | $11,347 avg
NC: 1,278 | $4,147 avg
MI: 1,246 | $1,168 avg
29 CFR 1910.120028,898 citations
MD: 3,290 | $281 avg
TN: 2,165 | $364 avg
MI: 1,622 | $692 avg
OR: 1,468 | $290 avg
IL: 1,244 | $1,532 avg
VA: 1,229 | $740 avg
NY: 1,227 | $1,408 avg
CT: 1,175 | $480 avg
MN: 1,053 | $781 avg
NC: 977 | $594 avg
29 CFR 1910.13417,672 citations
IL: 1,207 | $1,344 avg
NY: 973 | $1,325 avg
MI: 940 | $639 avg
TN: 887 | $427 avg
PA: 860 | $2,057 avg
OR: 848 | $382 avg
TX: 723 | $7,242 avg
VA: 715 | $669 avg
OH: 580 | $2,133 avg
FL: 571 | $1,185 avg
29 CFR 1910.14717,359 citations
MI: 1,758 | $3,022 avg
OH: 1,340 | $13,241 avg
WI: 1,214 | $8,652 avg
IL: 1,053 | $10,615 avg
NY: 867 | $4,832 avg
NJ: 865 | $7,917 avg
TX: 741 | $10,539 avg
PA: 736 | $5,559 avg
NC: 734 | $5,476 avg
MN: 530 | $4,325 avg
29 CFR 1926.1053 and 1926.106015,070 citations
MD: 1,496 | $895 avg
TX: 1,253 | $3,696 avg
IL: 959 | $4,022 avg
FL: 930 | $4,741 avg
OH: 714 | $5,119 avg
NC: 690 | $1,743 avg
NY: 670 | $4,040 avg
WI: 651 | $3,901 avg
VA: 519 | $1,648 avg
NJ: 505 | $5,621 avg
29 CFR 1910.17812,902 citations
IL: 726 | $4,900 avg
OH: 676 | $6,304 avg
FL: 659 | $4,184 avg
TX: 642 | $7,016 avg
WI: 631 | $3,822 avg
MD: 542 | $563 avg
OR: 489 | $535 avg
NJ: 472 | $6,968 avg
MA: 426 | $5,813 avg
VA: 395 | $2,086 avg
29 CFR 1926.45111,522 citations
TX: 997 | $4,018 avg
NJ: 718 | $6,048 avg
IL: 683 | $4,813 avg
NY: 656 | $4,843 avg
FL: 615 | $4,022 avg
VA: 571 | $6,535 avg
MD: 567 | $637 avg
NC: 522 | $1,934 avg
PA: 483 | $5,870 avg
MA: 461 | $4,561 avg
29 CFR 1910.22 and 1910.23 and 1910.2811,110 citations
MI: 700 | $1,904 avg
OR: 581 | $2,699 avg
NY: 571 | $3,257 avg
PR: 563 | $3,357 avg
VA: 500 | $3,725 avg
TX: 469 | $10,002 avg
TN: 419 | $923 avg
IL: 407 | $7,115 avg
OH: 383 | $9,386 avg
NJ: 381 | $6,566 avg
29 CFR 1910.2129,782 citations
OH: 584 | $15,949 avg
TX: 557 | $15,811 avg
WI: 548 | $10,512 avg
IL: 500 | $8,542 avg
PA: 450 | $8,159 avg
NC: 419 | $6,091 avg
IN: 396 | $4,754 avg
MN: 390 | $2,369 avg
TN: 374 | $2,126 avg
NY: 328 | $6,522 avg
29 CFR 1910.132 and 1910.1339,559 citations
IL: 729 | $1,883 avg
PR: 553 | $1,476 avg
MD: 538 | $368 avg
OH: 473 | $4,706 avg
VA: 450 | $2,112 avg
MI: 416 | $354 avg
TN: 394 | $890 avg
TX: 377 | $6,274 avg
NJ: 368 | $3,841 avg
NC: 344 | $1,621 avg
29 CFR 1910.1577,325 citations
TN: 726 | $72 avg
CT: 620 | $176 avg
VA: 530 | $411 avg
NY: 401 | $621 avg
PR: 396 | $1,925 avg
NJ: 351 | $2,105 avg
MD: 328 | $9 avg
AZ: 310 | $30 avg
NC: 299 | $84 avg
TX: 264 | $3,522 avg
29 CFR 1926.651 and 1926.6526,723 citations
TX: 594 | $11,046 avg
IL: 359 | $8,887 avg
OH: 320 | $9,779 avg
FL: 259 | $10,904 avg
NY: 252 | $6,552 avg
MA: 245 | $23,587 avg
PA: 242 | $6,464 avg
CO: 231 | $9,534 avg
MD: 227 | $1,111 avg
TN: 201 | $4,039 avg
29 CFR 1910.22 and 1910.236,458 citations
PR: 506 | $3,414 avg
NY: 382 | $2,336 avg
MI: 379 | $1,408 avg
VA: 298 | $3,274 avg
OR: 277 | $2,080 avg
TX: 272 | $9,125 avg
NJ: 267 | $6,577 avg
CT: 251 | $1,515 avg
IL: 224 | $4,542 avg
TN: 215 | $690 avg
29 CFR 1910.1053 and 1926.11536,345 citations
IL: 694 | $4,257 avg
MI: 627 | $839 avg
TX: 337 | $2,670 avg
NY: 309 | $2,070 avg
NC: 277 | $1,275 avg
GA: 267 | $2,700 avg
PA: 240 | $2,984 avg
OH: 228 | $4,177 avg
TN: 225 | $722 avg
WI: 222 | $2,087 avg
29 CFR 1910.10305,277 citations
TN: 770 | $212 avg
OR: 556 | $481 avg
NV: 340 | $4,355 avg
CT: 334 | $842 avg
KY: 297 | $1,767 avg
PR: 267 | $2,150 avg
IL: 261 | $325 avg
ME: 259 | $676 avg
NC: 215 | $2,503 avg
NY: 213 | $2,068 avg
29 CFR 3395 and 33964,486 citations
CA: 4,018 | $1,310 avg
29 CFR 1910.1001 and 1926.11013,263 citations
MI: 1,535 | $487 avg
VA: 203 | $2,205 avg
OR: 156 | $1,181 avg
NJ: 130 | $7,968 avg
NY: 126 | $3,624 avg
IL: 119 | $4,893 avg
NV: 80 | $5,166 avg
CT: 79 | $1,780 avg
MA: 57 | $10,553 avg
TN: 51 | $417 avg
29 CFR 1910.1463,177 citations
MI: 341 | $2,163 avg
IL: 234 | $4,367 avg
TN: 192 | $517 avg
VA: 166 | $3,191 avg
TX: 165 | $14,596 avg
NJ: 151 | $4,414 avg
WI: 147 | $4,482 avg
CT: 141 | $251 avg
MN: 137 | $7,484 avg
OH: 130 | $11,584 avg
29 CFR 1910.952,494 citations
TN: 289 | $588 avg
PA: 235 | $3,292 avg
OH: 137 | $5,458 avg
TX: 122 | $7,539 avg
MI: 106 | $2,115 avg
CT: 105 | $438 avg
OR: 97 | $487 avg
NC: 96 | $1,674 avg
WI: 96 | $5,080 avg
IL: 87 | $6,335 avg
29 CFR 1910.1061,679 citations
IL: 137 | $1,664 avg
TN: 125 | $599 avg
VA: 125 | $4,177 avg
MN: 87 | $1,176 avg
MI: 84 | $850 avg
NY: 81 | $2,432 avg
MD: 76 | $722 avg
CT: 70 | $1,691 avg
WI: 66 | $5,415 avg
PA: 63 | $6,376 avg
29 CFR 1910.252896 citations
TX: 66 | $7,397 avg
NY: 47 | $4,177 avg
WI: 45 | $4,749 avg
VA: 45 | $4,409 avg
PA: 43 | $6,736 avg
MN: 43 | $1,938 avg
GA: 41 | $6,853 avg
FL: 37 | $6,086 avg
OH: 36 | $5,740 avg
TN: 30 | $957 avg
29 CFR 1910.333848 citations
TX: 83 | $8,329 avg
FL: 53 | $8,254 avg
MI: 47 | $2,223 avg
OH: 42 | $9,380 avg
MA: 41 | $5,053 avg
NY: 38 | $4,949 avg
VA: 35 | $5,940 avg
CT: 33 | $1,485 avg
PA: 31 | $6,827 avg
NC: 31 | $2,752 avg
29 CFR 1910.38 and 1910.39844 citations
VA: 108 | $1,131 avg
IL: 60 | $1,535 avg
PR: 56 | $2,000 avg
AK: 51 | $5,896 avg
OH: 49 | $2,268 avg
NJ: 49 | $1,177 avg
MA: 46 | $2,309 avg
CT: 40 | $1,520 avg
KY: 33 | $1,417 avg
NY: 28 | $2,086 avg
29 CFR 1910.120657 citations
IL: 105 | $1,007 avg
NY: 84 | $0 avg
CT: 61 | $2,089 avg
ME: 50 | $797 avg
TX: 37 | $53,927 avg
AK: 36 | $5,923 avg
OH: 27 | $7,510 avg
NJ: 22 | $5,699 avg
WI: 22 | $8,116 avg
PA: 21 | $9,439 avg
29 CFR 1910.269378 citations
NY: 39 | $9,037 avg
TX: 36 | $15,095 avg
CO: 29 | $8,090 avg
MA: 24 | $3,837 avg
KY: 21 | $6,086 avg
MO: 19 | $10,417 avg
AK: 16 | $4,699 avg
TN: 16 | $2,163 avg
OH: 13 | $11,330 avg
FL: 11 | $11,632 avg
29 CFR 1910.268117 citations
TX: 13 | $8,211 avg
OH: 13 | $8,213 avg
PR: 11 | $3,709 avg
KY: 9 | $4,467 avg
MI: 9 | $3,778 avg
PA: 8 | $9,200 avg
VA: 7 | $2,720 avg
NE: 6 | $6,867 avg
AL: 5 | $10,370 avg
AR: 3 | $62,503 avg

How these numbers are produced

We pull the full public enforcement dataset from the US Department of Labor, join violations to their inspections, and aggregate by standard ourselves. We do not sample, estimate, or round for effect, and we publish the date of the pull so you can tell how current a figure is.

Counts are citations rather than inspections. A single inspection can produce several citations under the same standard, so these figures describe enforcement activity and not the number of employers inspected. Penalties are initial proposed amounts, which are frequently reduced during settlement, so treat them as an indication of exposure rather than of money collected.

If you believe a number here is wrong, tell us and we will check it against the source. Our editorial and data standards page explains the process in full, and the companion article explains what the ranking actually tells an employer.

Citation count alone doesn't say how much a standard should worry you. Our Compliance Risk Index blends these same citation counts with penalty severity and small-employer exposure into a single, disclosed score.

Train against the standards above

Every standard in this table links to the course that documents its training requirement, with a dated certificate anyone can verify.

See OSHA courses