In short
Across the 26 OSHA standards tracked here, inspectors have issued 215,770 citations carrying $928,697,082 in initial penalties. The most-cited is 29 CFR 1926.501 (Fall Protection Competent Person Awareness) with 30,929 citations at an average initial penalty of $7,082 each.
| # | Standard | Citations | Avg penalty | Total penalties |
|---|---|---|---|---|
| 1 | 29 CFR 1926.501 Fall Protection Competent Person Awareness | 30,929 | $7,082 | $219,033,473 |
| 2 | 29 CFR 1910.1200 OSHA Hazard Communication and GHS Awareness | 28,898 | $1,434 | $41,439,659 |
| 3 | 29 CFR 1910.134 Respiratory Protection Required User Training | 17,672 | $1,839 | $32,500,733 |
| 4 | 29 CFR 1910.147 Lockout/Tagout Authorized Employee Training | 17,359 | $7,307 | $126,843,490 |
| 5 | 29 CFR 1926.1053 and 1926.1060 Ladder Safety | 15,070 | $3,396 | $51,174,214 |
| 6 | 29 CFR 1910.178 Forklift Operator Certification | 12,902 | $3,997 | $51,571,005 |
| 7 | 29 CFR 1926.451 Scaffold Safety and Competent Person Awareness | 11,522 | $4,073 | $46,926,497 |
| 8 | 29 CFR 1910.22 and 1910.23 and 1910.28 Slip, Trip & Fall Prevention Training | 11,110 | $5,133 | $57,025,110 |
| 9 | 29 CFR 1910.212 Machine Guarding Required Awareness | 9,782 | $8,708 | $85,184,380 |
| 10 | 29 CFR 1910.132 and 1910.133 Eye & Face Protection and PPE Hazard Assessment Awareness | 9,559 | $2,910 | $27,812,411 |
| 11 | 29 CFR 1910.157 Portable Fire Extinguisher Safety | 7,325 | $1,089 | $7,979,488 |
| 12 | 29 CFR 1926.651 and 1926.652 Excavation and Trenching Competent Person Awareness | 6,723 | $9,374 | $63,021,271 |
| 13 | 29 CFR 1910.22 and 1910.23 Walking-Working Surfaces and Fall Protection, General Industry | 6,458 | $4,467 | $28,845,259 |
| 14 | 29 CFR 1910.1053 and 1926.1153 Respirable Crystalline Silica Competent Person Awareness | 6,345 | $2,526 | $16,024,763 |
| 15 | 29 CFR 1910.1030 Bloodborne Pathogens Awareness | 5,277 | $1,719 | $9,072,189 |
| 16 | 29 CFR 3395 and 3396 California Heat Illness Prevention Training | 4,486 | $1,334 | $5,984,169 |
| 17 | 29 CFR 1910.1001 and 1926.1101 Asbestos Awareness (Class IV / 2-Hour) | 3,263 | $2,542 | $8,295,245 |
| 18 | 29 CFR 1910.146 Confined Space Entry, General Industry | 3,177 | $4,943 | $15,702,921 |
| 19 | 29 CFR 1910.95 Hearing Conservation Awareness | 2,494 | $3,568 | $8,898,349 |
| 20 | 29 CFR 1910.106 Aviation Fuel-Handling HazCom Awareness | 1,679 | $3,164 | $5,312,199 |
| 21 | 29 CFR 1910.252 Hot Work and Fire Watch Safety | 896 | $5,121 | $4,588,196 |
| 22 | 29 CFR 1910.333 NFPA 70E Arc Flash / Electrical Safety Awareness | 848 | $6,163 | $5,226,597 |
| 23 | 29 CFR 1910.38 and 1910.39 Emergency Action and Fire Prevention Plans | 844 | $2,334 | $1,969,851 |
| 24 | 29 CFR 1910.120 8-Hour HAZWOPER Annual Refresher | 657 | $5,987 | $3,933,617 |
| 25 | 29 CFR 1910.269 Utility Electrical Safety | 378 | $9,000 | $3,402,115 |
| 26 | 29 CFR 1910.268 Telecommunications Climbing Safety and Pole-Top Rescue Awareness | 117 | $7,948 | $929,881 |
Where each standard is cited most
The ten states with the most citations for each standard, with the average initial penalty in that state.
29 CFR 1926.50130,929 citations
29 CFR 1910.120028,898 citations
29 CFR 1910.13417,672 citations
29 CFR 1910.14717,359 citations
29 CFR 1926.1053 and 1926.106015,070 citations
29 CFR 1910.17812,902 citations
29 CFR 1926.45111,522 citations
29 CFR 1910.22 and 1910.23 and 1910.2811,110 citations
29 CFR 1910.2129,782 citations
29 CFR 1910.132 and 1910.1339,559 citations
29 CFR 1910.1577,325 citations
29 CFR 1926.651 and 1926.6526,723 citations
29 CFR 1910.22 and 1910.236,458 citations
29 CFR 1910.1053 and 1926.11536,345 citations
29 CFR 1910.10305,277 citations
29 CFR 3395 and 33964,486 citations
29 CFR 1910.1001 and 1926.11013,263 citations
29 CFR 1910.1463,177 citations
29 CFR 1910.952,494 citations
29 CFR 1910.1061,679 citations
29 CFR 1910.252896 citations
29 CFR 1910.333848 citations
29 CFR 1910.38 and 1910.39844 citations
29 CFR 1910.120657 citations
29 CFR 1910.269378 citations
29 CFR 1910.268117 citations
How these numbers are produced
We pull the full public enforcement dataset from the US Department of Labor, join violations to their inspections, and aggregate by standard ourselves. We do not sample, estimate, or round for effect, and we publish the date of the pull so you can tell how current a figure is.
Counts are citations rather than inspections. A single inspection can produce several citations under the same standard, so these figures describe enforcement activity and not the number of employers inspected. Penalties are initial proposed amounts, which are frequently reduced during settlement, so treat them as an indication of exposure rather than of money collected.
If you believe a number here is wrong, tell us and we will check it against the source. Our editorial and data standards page explains the process in full, and the companion article explains what the ranking actually tells an employer.
Citation count alone doesn't say how much a standard should worry you. Our Compliance Risk Index blends these same citation counts with penalty severity and small-employer exposure into a single, disclosed score.
Every standard in this table links to the course that documents its training requirement, with a dated certificate anyone can verify.
See OSHA courses