In short
The highest-risk standard we track is 29 CFR 1926.501 (Fall Protection Competent Person Awareness), with a composite score of 92.2/100. It combines 30,929 citations since 2023, a top-decile average penalty, and 99.8% of those citations landing on employers under 250 staff -- meaning this is overwhelmingly a small-business exposure, not a large-enterprise one.
Cite this
“According to Certified Training USA's Compliance Risk Index (2026-08-29), 29 CFR 1926.501 ranks highest, with a composite score of 92.2 out of 100 -- driven by 30,929 OSHA citations since 2023 and 99.8% of those citations landing on employers with under 250 staff.”
| # | Standard | Score breakdown | Risk score | Avg penalty |
|---|---|---|---|---|
| 1 | 29 CFR 1926.501 Fall Protection Competent Person Awareness | Volume98 Severity80 Exposure100 | 92.2 | $7,082 |
| 2 | 29 CFR 1910.147 Lockout/Tagout Authorized Employee Training | Volume89 Severity83 Exposure85 | 85.9 | $7,307 |
| 3 | 29 CFR 1910.212 Machine Guarding Required Awareness | Volume77 Severity89 Exposure87 | 83.6 | $8,708 |
| 4 | 29 CFR 1926.651 Excavation and Trenching Competent Person Awareness | Volume58 Severity97 Exposure98 | 81.5 | $9,374 |
| 5 | 29 CFR 1926.652 Excavation and Trenching Competent Person Awareness | Volume48 Severity97 Exposure98 | 77.7 | $9,374 |
| 6 | 29 CFR 1926.451 Scaffold Safety and Competent Person Awareness | Volume80 Severity55 Exposure100 | 75.9 | $4,073 |
| 7 | 29 CFR 1926.1053 Ladder Safety | Volume86 Severity44 Exposure100 | 74.6 | $3,396 |
| 8 | 29 CFR 1910.178 Forklift Operator Certification | Volume83 Severity52 Exposure93 | 74.5 | $3,997 |
| 9 | 29 CFR 1910.22 Slip, Trip & Fall Prevention Training | Volume64 Severity67 Exposure88 | 71.2 | $5,133 |
| 10 | 29 CFR 1910.28 Slip, Trip & Fall Prevention Training | Volume61 Severity67 Exposure89 | 70.2 | $5,133 |
| 11 | 29 CFR 1910.134 Respiratory Protection Required User Training | Volume92 Severity11 Exposure96 | 64.7 | $1,839 |
| 12 | 29 CFR 1910.132 Eye & Face Protection and PPE Hazard Assessment Awareness | Volume73 Severity34 Exposure93 | 64.7 | $2,910 |
| 13 | 29 CFR 1910.1200 OSHA Hazard Communication and GHS Awareness | Volume95 Severity5 Exposure97 | 64 | $1,434 |
| 14 | 29 CFR 1910.146 Confined Space Entry, General Industry | Volume52 Severity58 Exposure91 | 63.7 | $4,943 |
| 15 | 29 CFR 1910.23 Slip, Trip & Fall Prevention Training | Volume33 Severity67 Exposure91 | 59.4 | $5,133 |
| 16 | 29 CFR 1910.95 Hearing Conservation Awareness | Volume39 Severity48 Exposure95 | 56.4 | $3,568 |
| 17 | 29 CFR 1910.333 NFPA 70E Arc Flash / Electrical Safety Awareness | Volume20 Severity77 Exposure85 | 56.3 | $6,163 |
| 18 | 29 CFR 1910.268 Telecommunications Climbing Safety and Pole-Top Rescue Awareness | Volume5 Severity86 Exposure94 | 55.3 | $7,948 |
| 19 | 29 CFR 1926.1153 Respirable Crystalline Silica Competent Person Awareness | Volume55 Severity22 Exposure98 | 54.1 | $2,526 |
| 20 | 29 CFR 1910.269 Utility Electrical Safety | Volume8 Severity92 Exposure73 | 53.7 | $9,000 |
| 21 | 29 CFR 1910.252 Hot Work and Fire Watch Safety | Volume23 Severity61 Exposure92 | 53.5 | $5,121 |
| 22 | 29 CFR 1910.1030 Bloodborne Pathogens Training | Volume67 Severity8 Exposure93 | 52.9 | $1,719 |
| 23 | 29 CFR 1910.157 Portable Fire Extinguisher Safety | Volume70 Severity2 Exposure96 | 52.6 | $1,089 |
| 24 | 29 CFR 1926.1101 Asbestos Awareness (Class IV / 2-Hour) | Volume45 Severity28 Exposure97 | 52.2 | $2,542 |
| 25 | 29 CFR 1910.120 HAZWOPER 24-Hour Initial Training | Volume11 Severity73 Exposure85 | 51.4 | $5,987 |
| 26 | 29 CFR 1926.1060 Ladder Safety | Volume27 Severity44 Exposure100 | 50.9 | $3,396 |
| 27 | 29 CFR 1910.133 Eye & Face Protection and PPE Hazard Assessment Awareness | Volume36 Severity34 Exposure94 | 49.8 | $2,910 |
| 28 | 29 CFR 1910.106 Aviation Fuel-Handling HazCom Awareness | Volume30 Severity39 Exposure96 | 49.5 | $3,164 |
| 29 | 29 CFR 1910.1053 Respirable Crystalline Silica Competent Person Awareness | Volume42 Severity22 Exposure96 | 48.6 | $2,526 |
| 30 | 29 CFR 1910.1001 Asbestos Awareness (Class IV / 2-Hour) | Volume14 Severity28 Exposure88 | 37.4 | $2,542 |
| 31 | 29 CFR 1910.38 Emergency Action and Fire Prevention Plans | Volume17 Severity16 Exposure94 | 35.7 | $2,334 |
| 32 | 29 CFR 1910.39 Emergency Action and Fire Prevention Plans | Volume2 Severity16 Exposure96 | 30 | $2,334 |
How the score is built
The composite score blends three signals, each computed from public US Department of Labor enforcement records and percentile-ranked against every other standard we track:
- Volume (40%) -- how often OSHA actually cites the standard, ranked on a log scale so one very high-volume standard doesn't flatten the rest of the field.
- Severity (35%) -- the average initial penalty per citation, ranked the same way.
- Exposure (25%) -- the share of citations landing on employers with under 250 staff. A standard concentrated here is a standard the businesses buying this training are actually exposed to, not one a large enterprise can staff around.
The 40/35/25 weighting is a disclosed editorial choice, not a statistical fit -- we say so plainly rather than implying a precision the data doesn't support. A standard needs at least 50 citations successfully matched to an inspection record before it is scored at all; below that, the sector and employer-size splits are too thin to mean anything; we leave it out rather than publish a number built on noise.
The formula is versioned. If it changes, the version changes with it, so a score you cite today stays traceable to the method that produced it. Full detail, including the pull date behind every input figure, is on our editorial and data standards page, and the underlying citation counts and penalties are on Most-cited OSHA standards.
Every standard above links to the course that documents its training requirement, with a dated certificate anyone can verify.
See OSHA courses